Everything you need to know about Weltrade — conditions, accounts, and regulation at a glance.
| Company | |||||||||||||||||||||||||||||||||||||
| Company Name | Weltrade Ltd | ||||||||||||||||||||||||||||||||||||
| Founded | 2006 | ||||||||||||||||||||||||||||||||||||
| Registered In | Saint Lucia (International Business Company) | ||||||||||||||||||||||||||||||||||||
| Clients | 1,000,000+ registered traders | ||||||||||||||||||||||||||||||||||||
| Local Offices | Thailand, Indonesia, Vietnam, Philippines, Cambodia, Laos and more | ||||||||||||||||||||||||||||||||||||
| Trading | |||||||||||||||||||||||||||||||||||||
| Platform | MT4 · MT5 · Weltrade App · Copy Trading | ||||||||||||||||||||||||||||||||||||
| Instruments | Forex, Metals, Commodities, Indices, Shares, Crypto (CFDs) | ||||||||||||||||||||||||||||||||||||
| Min Deposit | $1 (Micro · Cent) | ||||||||||||||||||||||||||||||||||||
| Max Leverage | 1 : 2000 (floating) | ||||||||||||||||||||||||||||||||||||
| Swap-Free | Available (max leverage 1 : 2000) | ||||||||||||||||||||||||||||||||||||
| Account Types | |||||||||||||||||||||||||||||||||||||
* Micro & Cent are cent accounts (max equity $1,000). Raw Spread is MT5 only. Min deposit also depends on the payment system.
| |||||||||||||||||||||||||||||||||||||
| License & Regulation | |||||||||||||||||||||||||||||||||||||
| Saint Lucia (Offshore) | Weltrade Ltd — International Business Company, Saint Lucia · not supervised by a financial regulator (no investor compensation scheme) Registration No. 2023-00055 | ||||||||||||||||||||||||||||||||||||
| FSCA (South Africa only) | Weltrade SA (Pty) Ltd — Financial Sector Conduct Authority · applies to the South African website/entity only | ||||||||||||||||||||||||||||||||||||