Everything you need to know about Tickmill — conditions, accounts, and regulation at a glance.
| Company | |||||||||||||||||||
| Company Name | Tickmill Group | ||||||||||||||||||
| Founded | 2014 | ||||||||||||||||||
| Office Location | London, United Kingdom | ||||||||||||||||||
| Headquarters | Limassol, Cyprus | ||||||||||||||||||
| Coverage | 180+ countries | ||||||||||||||||||
| Trading | |||||||||||||||||||
| Platform | MT4 · MT5 · TradingView · Tickmill Trader | ||||||||||||||||||
| Instruments | Forex, Stocks, Indices, Bonds, Crypto | ||||||||||||||||||
| Currency Pairs | 62+ pairs | ||||||||||||||||||
| Min Deposit | $100 | ||||||||||||||||||
| Max Leverage | 1 : 1000 | ||||||||||||||||||
| Swap-Free | Islamic Account (available on request) | ||||||||||||||||||
| Account Types | |||||||||||||||||||
* Islamic (Swap-Free) conversion available on all accounts upon request.
| |||||||||||||||||||
| License & Regulation | |||||||||||||||||||
| FCA (Tier 1) | Financial Conduct Authority — United Kingdom FRN 717270 | ||||||||||||||||||
| CySEC (Tier 1) | Cyprus Securities and Exchange Commission — Cyprus License No. 278/15 | ||||||||||||||||||
| FSCA (Tier 2) | Financial Sector Conduct Authority — South Africa FSP No. 49464 | ||||||||||||||||||
| FSA (Tier 3) | Financial Services Authority — Seychelles | ||||||||||||||||||