Everything you need to know about FBS — conditions, accounts, and regulation at a glance.
| Company | |||||||||||||
| Company Name | FBS Markets Inc. (Tradestone Ltd.) | ||||||||||||
| Founded | 2009 | ||||||||||||
| Office Location | Limassol, Cyprus | ||||||||||||
| Headquarters | Belize City, Belize | ||||||||||||
| Coverage | 150+ countries | ||||||||||||
| Trading | |||||||||||||
| Platform | MT4 · MT5 · FBS Trader App | ||||||||||||
| Instruments | Forex, Stocks, Indices, Crypto, Metals | ||||||||||||
| Currency Pairs | 72+ pairs | ||||||||||||
| Min Deposit | $10 | ||||||||||||
| Max Leverage | 1 : 3000 | ||||||||||||
| Swap-Free | Islamic Account (available on request) | ||||||||||||
| Account Types | |||||||||||||
* Islamic (Swap-Free) conversion available on all accounts upon request.
| |||||||||||||
| License & Regulation | |||||||||||||
| CySEC (Tier 1) | Cyprus Securities and Exchange Commission — Cyprus License No. 331/17 | ||||||||||||
| ASIC (Tier 1) | Australian Securities & Investments Commission — Australia ABN 48 155 185 014 | ||||||||||||
| FSC Belize (Tier 3) | Financial Services Commission — Belize License No. 000102/460 | ||||||||||||
| FSCA (Tier 2) | Financial Sector Conduct Authority — South Africa | ||||||||||||