Everything you need to know about Eightcap — conditions, accounts, and regulation at a glance.
| Company | |||||||||||||||||||||||||
| Company Name | Eightcap Group | ||||||||||||||||||||||||
| Founded | 2009 | ||||||||||||||||||||||||
| Office Location | Melbourne, London, Limassol | ||||||||||||||||||||||||
| Headquarters | Melbourne, Australia | ||||||||||||||||||||||||
| Coverage | Global CFD Markets | ||||||||||||||||||||||||
| Trading | |||||||||||||||||||||||||
| Platform | MT4 · MT5 · TradingView · WebTrader | ||||||||||||||||||||||||
| Instruments | Forex, Commodities, Indices, Shares, Crypto | ||||||||||||||||||||||||
| Currency Pairs | 56+ pairs | ||||||||||||||||||||||||
| Min Deposit | $100 | ||||||||||||||||||||||||
| Max Leverage | 1 : 500 | ||||||||||||||||||||||||
| Swap-Free | Region-dependent | ||||||||||||||||||||||||
| Account Types | |||||||||||||||||||||||||
* Swap-free availability depends on region and regulatory entity.
| |||||||||||||||||||||||||
| License & Regulation | |||||||||||||||||||||||||
| ASIC (Tier 1) | Australian Securities & Investments Commission — Australia AFSL 391441 | ||||||||||||||||||||||||
| FCA (Tier 1) | Financial Conduct Authority — United Kingdom FRN 921296 | ||||||||||||||||||||||||
| CySEC (Tier 2) | Cyprus Securities and Exchange Commission — Cyprus License No. 246/14 | ||||||||||||||||||||||||
| SCB (Tier 3) | Securities Commission of the Bahamas | ||||||||||||||||||||||||