Everything you need to know about FxPro — conditions, accounts, and regulation at a glance.
| Company | ||||||||||||||||
| Company Name | FxPro Group (FxPro UK Ltd · FxPro Global Markets Ltd) | |||||||||||||||
| Founded | 1999 | |||||||||||||||
| Headquarters | London, United Kingdom | |||||||||||||||
| Coverage | 170+ countries | |||||||||||||||
| Execution | No Dealing Desk (NDD) | |||||||||||||||
| Trading | ||||||||||||||||
| Platform | FxPro Platform · MT4 · MT5 · cTrader · TradingView | |||||||||||||||
| Instruments | Forex, Shares, Indices, Futures, Metals, Energy, Crypto, ETFs (CFDs) | |||||||||||||||
| Total Instruments | 2,100+ | |||||||||||||||
| Min Deposit | No fixed minimum | |||||||||||||||
| Max Leverage | Dynamic · up to Unlimited | |||||||||||||||
| Negative Balance | Protection for all clients | |||||||||||||||
| Account Types | ||||||||||||||||
* Elite · Nano · cTrader accounts also available — see FxPro for current conditions. Leverage is dynamic and depends on instrument, position size and your FxPro entity.
| ||||||||||||||||
| License & Regulation | ||||||||||||||||
| FCA (Tier 1) | Financial Conduct Authority — United Kingdom · FxPro UK Limited Registration No. 509956 | |||||||||||||||
| SCB (Tier 2) | Securities Commission of The Bahamas · FxPro Global Markets Limited License No. SIA-F184 | |||||||||||||||
| FSA (Tier 3) | Financial Services Authority — Seychelles · Invemonde Trading Ltd (with FxPro Global Markets Ltd) Licence No. SD120 | |||||||||||||||